|
Meshoppen Creek near Kaiserville, PA at 07/27/11 8:00AM |
Temp | 20.56 | C |
Sp Cond | 0.146 | mS/cm |
pH | 7.55 |
Turb+ | 1.50 | NTU+ |
ODO | 9.24 | mg/L |
|
Choconut Creek near Vestal Center, NY at 07/27/11 8:05AM |
Temp | 20.83 | C |
Sp Cond | 0.119 | mS/cm |
pH | 7.10 |
Turb+ | 0.20 | NTU+ |
ODO | 7.95 | mg/L |
|
Hammond Creek near Millerton, PA at 07/27/11 8:05AM |
Temp | 20.42 | C |
Sp Cond | 0.292 | mS/cm |
pH | 7.57 |
Turb+ | 0.50 | NTU+ |
ODO | 4.29 | mg/L |
|
Tomjack Creek near Burlington, PA at 07/27/11 8:05AM |
Temp | 18.33 | C |
Sp Cond | 0.266 | mS/cm |
pH | 7.65 |
Turb+ | 1.10 | NTU+ |
ODO | 7.63 | mg/L |
|
Sugar Creek near Troy, PA at 07/27/11 8:05AM |
Temp | 20.24 | C |
Sp Cond | 0.354 | mS/cm |
pH | 7.65 |
Turb+ | -1.30 | NTU+ |
ODOSat | 77.3 | % |
|
Bowman Creek near Bowman Creek, PA at 07/27/11 8:05AM |
Temp | 17.47 | C |
Sp Cond | 0.065 | mS/cm |
pH | 6.80 |
Turb+ | 0.60 | NTU+ |
ODO | 10.02 | mg/L |
|
West Branch Pine Creek near Galeton, PA at 07/27/11 8:05AM |
Temp | 18.49 | C |
Sp Cond | 0.065 | mS/cm |
pH | 6.99 |
Turb+ | 1.50 | NTU+ |
ODO | 8.50 | mg/L |
|
Loyalsock Creek near Ringdale, PA at 07/27/11 8:05AM |
Temp | 17.84 | C |
Sp Cond | 0.049 | mS/cm |
pH | 6.79 |
Turb+ | 0.90 | NTU+ |
ODO | 8.24 | mg/L |
|
Trout Run near Shawville,PA at 07/27/11 8:05AM |
Temp | 18.16 | C |
Sp Cond | 0.101 | mS/cm |
pH | 5.99 |
Turb+ | 0.20 | NTU+ |
ODO | 9.03 | mg/L |
|
Wappasening Creek near Windham Center, PA at 07/27/11 8:05AM |
Temp | 20.57 | C |
Sp Cond | 0.123 | mS/cm |
pH | 6.69 |
Turb+ | 5.10 | NTU+ |
ODO | 8.15 | mg/L |
|
Snake Creek near Lawsville Center, PA at 07/27/11 8:05AM |
Temp | 19.14 | C |
Sp Cond | 0.126 | mS/cm |
pH | 6.69 |
Turb+ | 2.20 | NTU+ |
ODO | 9.02 | mg/L |
|
Starrucca Creek near Stephens Point, PA at 07/27/11 8:10AM |
Temp | 18.51 | C |
Sp Cond | 0.107 | mS/cm |
pH | 7.59 |
Turb+ | 0.80 | NTU+ |
ODO | 9.41 | mg/L |
|
South Branch Tunkhannock Creek near La Plume, PA at 07/27/11 8:00AM |
Temp | 21.09 | C |
Sp Cond | 0.234 | mS/cm |
pH | 7.00 |
Turb+ | 2.90 | NTU+ |
ODO | 8.49 | mg/L |
|
Bobs Creek near Pavia, PA at 07/24/11 12:00PM |
Temp | 21.68 | C |
Sp Cond | 0.085 | mS/cm |
pH | 7.32 |
Turb+ | 24.70 | NTU+ |
ODO | 8.39 | mg/L |
|
Upper Crooked Creek near Keeneyville, PA at 07/27/11 4:00AM |
Temp | 18.74 | C |
Sp Cond | 0.297 | mS/cm |
pH | 7.46 |
Turb+ | 0.40 | NTU+ |
ODO | 6.49 | mg/L |
|
Elk Run near Watrous, PA at 07/27/11 4:00AM |
Temp | 19.49 | C |
Sp Cond | 0.113 | mS/cm |
pH | 7.56 |
Turb+ | 113.23 | NTU+ |
ODO | 8.19 | mg/L |
|
Little Mehoopany Creek near North Mehoopany, PA at 07/27/11 8:10AM |
Temp | 18.07 | C |
Sp Cond | 0.163 | mS/cm |
pH | 7.51 |
Turb+ | -0.10 | NTU+ |
ODO | 10.04 | mg/L |
|
Tioga River Headwaters near Fall Brook, PA at 07/27/11 4:00AM |
Temp | 17.38 | C |
Sp Cond | 0.067 | mS/cm |
pH | 6.96 |
Turb+ | 0.98 | NTU+ |
ODO | 8.05 | mg/L |
|
Marsh Creek near Blanchard, PA at 07/27/11 8:10AM |
Temp | 22.11 | C |
Sp Cond | 0.126 | mS/cm |
pH | 7.16 |
Turb+ | 2.80 | NTU+ |
ODO | 6.81 | mg/L |
|
Larrys Creek near Salladsburg, PA at 07/27/11 8:00AM |
Temp | 17.53 | C |
Sp Cond | 0.062 | mS/cm |
pH | 7.10 |
Turb+ | -1.42 | NTU+ |
ODO | 8.78 | mg/L |
|
Little Muncy Creek near Moreland, PA at 07/27/11 4:00AM |
Temp | 21.61 | C |
Sp Cond | 0.141 | mS/cm |
pH | 7.41 |
Turb+ | 13.37 | NTU+ |
ODO | 8.19 | mg/L |
|
Lackawanna River near Forest City, PA at 07/27/11 8:10AM |
Temp | 22.58 | C |
Sp Cond | 0.109 | mS/cm |
pH | 6.84 |
Turb+ | 0.60 | NTU+ |
ODO | 3.29 | mg/L |
|
Chest Creek near Patton, PA at 07/27/11 8:10AM |
Temp | 19.92 | C |
Sp Cond | 0.349 | mS/cm |
pH | 7.35 |
Turb+ | 4.80 | NTU+ |
ODO | 7.95 | mg/L |
|
Kitchen Creek near Huntington Mills, PA at 07/27/11 4:00AM |
Temp | 18.14 | C |
Sp Cond | 0.069 | mS/cm |
pH | 6.63 |
Turb+ | 0.81 | NTU+ |
ODO | 9.44 | mg/L |
|
Cherry Valley near Middlefield, NY at 07/27/11 8:00AM |
Temp | 19.85 | C |
Sp Cond | 0.256 | mS/cm |
pH | 7.71 |
Turb+ | 10.10 | NTU+ |
ODO | 7.46 | mg/L |
|
Baldwin Creek near Lowman, NY at 07/27/11 8:15AM |
Temp | 19.06 | C |
Sp Cond | 0.221 | mS/cm |
pH | 7.11 |
Turb+ | 5.50 | NTU+ |
ODO | 7.44 | mg/L |
|
Sangerfield River near Poolville, NY at 07/27/11 8:15AM |
Temp | 18.51 | C |
Sp Cond | 0.451 | mS/cm |
pH | 8.21 |
Turb+ | 1.60 | NTU+ |
ODO | 9.18 | mg/L |
|
Apalachin Creek near Apalachin, NY at 07/27/11 8:15AM |
Temp | 20.94 | C |
Sp Cond | 0.243 | mS/cm |
pH | 6.78 |
Turb+ | 0.40 | NTU+ |
ODO | 5.65 | mg/L |
|
Sing Sing Creek near Big Flats, NY at 07/27/11 8:15AM |
Temp | 19.32 | C |
Sp Cond | 0.542 | mS/cm |
pH | 7.93 |
Turb+ | 505.80 | NTU+ |
ODO | 6.96 | mg/L |
|
Canacadea Creek near Almond, NY at 07/27/11 8:15AM |
Temp | 17.93 | C |
Sp Cond | 0.760 | mS/cm |
pH | 7.98 |
Turb+ | -0.20 | NTU+ |
ODO | 9.73 | mg/L |
|
Naticoke Creek near Maine, NY at 07/27/11 8:15AM |
Temp | 21.04 | C |
Sp Cond | 0.236 | mS/cm |
pH | 7.48 |
Turb+ | 2.80 | NTU+ |
ODO | 6.28 | mg/L |
|
Trout Brook near McGraw, NY at 07/27/11 8:15AM |
Temp | 18.35 | C |
Sp Cond | 0.308 | mS/cm |
pH | 7.81 |
Turb+ | 0.70 | NTU+ |
ODO | 9.89 | mg/L |
|
Upper Tuscarora Creek near Woodhull, NY at 07/27/11 8:15AM |
Temp | 19.95 | C |
Sp Cond | 0.382 | mS/cm |
pH | 7.91 |
Turb+ | 4.00 | NTU+ |
ODO | 6.55 | mg/L |
|
Upper Catatonk Creek near Spencer, NY at 07/27/11 8:15AM |
Temp | 17.98 | C |
Sp Cond | 0.399 | mS/cm |
pH | 7.74 |
Turb+ | 1.90 | NTU+ |
ODO | 6.65 | mg/L |
|
Upper Pine Creek near Telescope, PA at 07/27/11 8:00AM |
Temp | 16.23 | C |
Sp Cond | 0.103 | mS/cm |
pH | 7.26 |
Turb+ | 0.23 | NTU+ |
ODO | 8.93 | mg/L |
|
Grays Run near Gray, PA at 07/27/11 8:20AM |
Temp | 14.31 | C |
Sp Cond | 0.031 | mS/cm |
pH | 6.45 |
Turb+ | 0.10 | NTU+ |
ODO | 8.93 | mg/L |
|
East Fork Simmemahoning Creek near Logue, PA at 07/27/11 8:00AM |
Temp | 17.71 | C |
Sp Cond | 0.061 | mS/cm |
pH | 7.10 |
Turb+ | 1.17 | NTU+ |
ODO | 8.70 | mg/L |
|
Ninemile Run near Walton, PA at 07/27/11 8:00AM |
Temp | 15.16 | C |
Sp Cond | 0.076 | mS/cm |
pH | 7.33 |
Turb+ | 0.50 | NTU+ |
ODO | 9.69 | mg/L |
|
Moose Creek near Plymptonville, PA at 07/27/11 8:20AM |
Temp | 16.25 | C |
Sp Cond | 0.204 | mS/cm |
pH | 6.65 |
Turb+ | 0.40 | NTU+ |
ODO | 9.09 | mg/L |
|
Long Run near Gains, PA at 07/27/11 8:20AM |
Temp | 16.91 | C |
Sp Cond | 0.106 | mS/cm |
pH | 7.11 |
Turb+ | 0.80 | NTU+ |
ODO | 8.91 | mg/L |
|
Little Clearfield Creek near Dimeling PA at 07/27/11 4:00AM |
Temp | 20.88 | C |
Sp Cond | 0.594 | mS/cm |
pH | 8.03 |
Turb+ | 3.07 | NTU+ |
ODO | 8.02 | mg/L |
|
Marsh Creek near Ansonia Station, PA at 07/27/11 8:00AM |
Temp | 19.22 | C |
Sp Cond | 0.251 | mS/cm |
pH | 7.51 |
Turb+ | 37.56 | NTU+ |
ODO | 7.06 | mg/L |
|
Blockhouse Creek near English Center, PA at 07/27/11 8:20AM |
Temp | 18.73 | C |
Sp Cond | 0.144 | mS/cm |
pH | 7.54 |
Turb+ | 0.20 | NTU+ |
ODO | 8.81 | mg/L |
|
Hicks Run near Hicks Run ,PA at 07/17/11 4:00PM |
Temp | 25.18 | C |
Sp Cond | 0.074 | mS/cm |
pH | 8.06 |
Turb+ | 0.78 | NTU+ |
ODO | 8.91 | mg/L |
|
Little Pine Creek near Waterville ,PA at 07/27/11 8:00AM |
Temp | 20.45 | C |
Sp Cond | 0.233 | mS/cm |
pH | 7.72 |
Turb+ | 1.60 | NTU+ |
ODO | 8.35 | mg/L |